Café 3
Meal | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Breakfast | Closed | Closed | 7:30–10 a.m. | 7:30–10 a.m. | 7:30–10 a.m. | 7:30–10 a.m. | Closed |
Lunch/Brunch | 10:30 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 10:30 a.m.–4:29 p.m. |
Dinner | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. |
Clark Kerr
Meal | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Breakfast | Closed | Closed | 7:30–10 a.m. | 7:30–10 a.m. | 7:30–10 a.m. | 7:30–10 a.m. | Closed |
Lunch/Brunch | 10:30 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 10:30 a.m.–4:29 p.m. |
Dinner | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. |
Crossroads
Meal | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Breakfast | Closed | Closed | 7:30–10 a.m. | 7:30–10 a.m. | 7:30–10 a.m. | 7:30–10 a.m. | Closed |
Lunch/Brunch | 10:30 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 10:30 a.m.–4:29 p.m. |
Dinner | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. |
Foothill
Meal | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Breakfast | Closed | Closed | 7:30–10 a.m. | 7:30–10 a.m. | 7:30–10 a.m. | 7:30–10 a.m. | Closed |
Lunch/Brunch | 10:30 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 11 a.m.–4:29 p.m. | 10:30 a.m.–4:29 p.m. |
Dinner | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. | 4:30–9 p.m. |
Convenience Stores
Store | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Bear Market (Café 3) | 9 a.m.–10 p.m. | 7:30 a.m.–10 p.m. | 7:30 a.m.–10 p.m. | 7:30 a.m.–10 p.m. | 7:30 a.m.–10 p.m. | 7:30 a.m.–10 p.m. | 9 a.m.–10 p.m. |
CKCub (Clark Kerr) |
10:30 a.m.–9 p.m. |
7:30 a.m.–9 p.m. |
7:30 a.m.–9 p.m. |
7:30 a.m.–9 p.m. |
7:30 a.m.–9 p.m. |
7:30 a.m.–9 p.m. |
10:30 a.m.–9 p.m. |
Cub Market (Foothill) | 10:30 a.m.–9 p.m. | 7:30 a.m.–9 p.m. | 7:30 a.m.–9 p.m. | 7:30 a.m.–9 p.m. | 7:30 a.m.–9 p.m. | 7:30 a.m.–9 p.m. | 10:30 a.m.–9 p.m. |
The Den, featuring Peet’s Coffee & Tea (Crossroads) | 8 a.m.–9 p.m. | 7 a.m.–9 p.m. | 7 a.m.–9 p.m. | 7 a.m.–9 p.m. | 7 a.m.–9 p.m. | 7 a.m.–9 p.m. | 8 a.m.–9 p.m. |
Campus Restaurants
Restaurant | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
The Golden Bear Café | Closed |
Closed |
7:30 a.m.–7 p.m. |
7:30 a.m.–7 p.m. |
7:30 a.m.–7 p.m. |
7:30 a.m.–7 p.m. | Closed |
Pizzeria 1868 (The Den) | Closed | Closed | Closed | 3–9:30 p.m. | 3–9:30 p.m. | 3–9:30 p.m. | 3–9:30 p.m. |
Brown’s | Closed |
Closed |
7:30 a.m.–4:30 p.m. |
7:30 a.m.–4:30 p.m. |
7:30 a.m.–4:30 p.m. |
7:30 a.m.–4:30 p.m. |
Closed |
The Eateries at Student Union | Closed | Closed | 11 a.m.–6 p.m. | 11 a.m.–6 p.m. | 11 a.m.–6 p.m. | 11 a.m.–6 p.m. | Closed |
Local x Design (Bauer Wurster Hall) | Closed | Closed | 8 a.m.–6 p.m. | 8 a.m.–6 p.m. | 8 a.m.–6 p.m. | 8 a.m.–6 p.m. | Closed |